The College of New Jersey Logo

Apply     Visit     Give     |     Alumni     Parents     Offices     TCNJ Today     Three Bar Menu

Factsheet Spreadsheet

TCNJ 2012 2013 2014
Six Year Graduation Rate 0.87 0.85 0.87
Four Year Graduation Rate 0.73 0.72 0.73
Freshmen Retention to 2nd Year 0.94 0.94 0.93
US News Ranking 4 6 3
Total Full-Time Faculty 349 347 356
Percent of Full-Time Faculty with Tenure 0.68 0.82 0.77
Undergraduate: Full-Time 6340 6455 6482
Undergraduate: Part-Time 205 198 261
Graduate: Full-Time 209 198 213
Graduate: Part-Time 516 489 453
Undergraduate FTE 6416 6533 6580
Graduate FTE 383 368 364
Average Age - undergraduate 20 20 21
Males 2843 2851 2868
Females 3702 3802 3875
Percent of Undergraduate In-State 0.94 0.94 0.93
Percent of Undergraduate Out-Of-State 0.06 0.06 0.07
Undergraduate Degrees FY 1568 1490 1582
Graduate Degrees FY 467 374 389
Student to Faculty Ratio 13:1 13:1 13:1
Admissions Accept Ratio 0.46 0.43 0.49
Average SAT (combined math/verbal) for New Freshmen (regular admits) 1243 1250 1228

Top